1 | Mass Cure | Gold | 0’ | None | None |
Heals 2d8+2 damage to each living being in 10’ radius | |||||
2 | Mass Protection | White | 0’ | 3 hrs | None |
Gives 2d8+2 extra hit points to each living being in 10’ radius (unholy sources do half damage against them) | |||||
3 | Mass Wounding | Black | 30’ | 0 | Body (Con) |
Does 2d8+2 damage to each living being in 10’ radius from target | |||||
4 | Cure Poison | Gold | 0’ | None | None |
Removes the effects of poison from a living target | |||||
5 | Protection from Poison | White | 0’ | 1 day | None |
Makes a living target immune to poison | |||||
6 | Poison | Black | 5’ | None | Body (Con) |
Poisons a single living being | |||||
7 | Banish Unholy/[Holy] | White/[Black] | 30’ | 1 day | Will ( |
Sends unholy [holy] being to its own plane, or to its lair for a day if it is of this plane. Save is at +/-1 for each HD/level of difference. | |||||
8 | Holy[Unholy] Weapon | White/[Black] | 0’ | 1 day | None |
Gives weapon +1 per 4 caster levels to hit and damage, bonuses doubled against unholy [holy] creatures | |||||
9 | Cure Critical Wounds | Gold | 0’ | None | None |
Heals for 6d8+6 points of damage | |||||
10 | Cause Critical Wounds | Black | 30’ | None | Body (Con) |
Wounds for 6d8+6 points of damage |
Tuesday, 7 September 2010
Sacred Magic: Level 4 Spell List
With little commentary ... the fourth level.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment